Wednesday, February 21, 2007

FANTASY BASEBALL 2007: 3B OUTLOOK

Here is the outlook for 3rd baseman this year in fantasy baseball and a few comments to explain. This years predictions also given.


PLAYER HR R RBI SB AVE
1 ALEX RODRIGUEZ 41 115 127 16 .301 A SLIGHT INCREASE FROM 06
2 MIGUEL CABRERA 32 110 119 5 .325 TEAM IS ONE YEAR OLDER
3 DAVID WRIGHT 30 100 120 18 .320 BETTER BACKEND OF LINEUP
4 GARRETT ATKINS 28 106 116 2 .318 COORS FIELD
5 ARAMIS RAMIREZ 39 94 123 1 .304 BATS BEHIND SORIANO & LEE
6 SCOTT ROLEN 26 93 105 3 .303 A YEAR FROM SURGERY
7 RYAN ZIMMERMAN 24 88 108 10 .296 2ND FULL SEASON
8 TROY GLAUS 36 100 104 2 .258 MASSIVE LINEUP
9 CHIPPER JONES 29 88 97 5 .310 POWERHITTER
10 ADRIAN BELTRE 29 90 90 9 .268 IMPROVED LINEUP HELPS
11 BRANDON INGE 28 86 90 5 .265 LAST YEAR PLUS SHEFF
12 ALEX GORDON 22 86 85 16 .282 ROYAL ROOKIE WITH UPSIDE
13 JOE CREDE 27 74 88 0 .278 CAN HIT HR, NOTHING ELSE
14 MORGAN ENSBERG 30 81 80 0 .268 RETURN FROM INJURY, A ?
15 MARK TEAHEN 23 80 81 8 .283 SOLID 3B WILL PLAY OF IN 07

No comments: